To report damaged facilities or maintenance issues, contact the Council or use the online Repair Request Form.
| Location | Disabled Access | Open Hours |
|---|---|---|
| Balena Bay - Evans Bay Parade | No | 7.00am - 9.00pm |
| Berhampore - 33 Luxford St | Yes | 24 hours |
| Berhampore Golf Links - Adelaide Rd | No | 7.00am - 9.00pm |
| Brooklyn - Central Park, 65 Ohiro Rd | No | 7.00am - 9.00pm |
| Brooklyn - 44 Jefferson St | Yes | 24 hours |
| City - Aro St Park, 60 Aro St | Yes | 7.00am - 9.00pm |
| City - Civic Centre | Yes | 6.00am - 9.00pm |
| City - Courtenay Place | Yes | Two cubicles open 24 hours Two cubicles open 7.00am - 9.00pm |
| City - Te Aro Park, Dixon / Manners Sts | Yes |
Mon - Thurs: 7.30am - 6.00pm Fri: 7.30am - 7.00pm Sat: 8.00am - 4.00pm Sun: 10.00am - 4.00pm One 24 hour cubicle |
| City - Waitangi Park, Kiosk / play area | Yes |
7.30am - 6.00pm (winter) 6.00am - 10.00pm (summer) |
| City - Waitangi Park, Herd St Building | Yes |
7.00am - 7.00pm (winter) 6.00am - 9.00pm (summer) |
| Evans Bay Boat Marina | No | 8.00am - 9.00pm |
| Hataitai Beach - Evans Bay Parade | No | 7.00am - 9.00pm |
| Hataitai - Taurima St | Yes | 7.00am - 9.00pm |
| Island Bay - Medway St / The Parade | Yes | 6.00am - 10.00pm |
| Island Bay - Surf Club | No | 7.00am - 9.00pm (summer) Closed (winter) |
| Island Bay - Shorland Park, Park Rd | Yes | One cubicle open 24 hours One cubicle open 7.00am - 9.00pm |
| Johnsonville - Broderick Rd | Yes | 24 hours |
| Karori - Cemetery, Rosehaugh Rd | No | 7.00am - 9.00pm |
| Karori - Karori Rd, next to Karori Library | Yes | 7.00am - 9.00pm |
| Karori - Karori Park Pavilion external toilet | Yes | 24 hour |
| Location | Disabled Access | Open Hours |
| Kelburn - Botanic Garden, Begonia House | No | 10.00am - 4.00pm (winter) 10.00am - 5.00pm (summer) |
| Kelburn - Botanic Garden play area | No | 7.00am - 9.00pm |
| Kelburn - Botanic Garden, Main Garden | Yes | 7.00am - 9.00pm |
| Kelburn, Botanic Garden, Rose Garden | Yes | 7.00am - 9.00pm |
| Kelburn - Upland Rd, top of Cable Car | Yes | 6.00am - 10.00pm |
| Khandallah - Woodmancote Rd | Yes | 7.00am - 9.00pm |
| Khandallah - Ganges Rd | Yes | 24 hours |
| Kilbirnie - 56 Bay Rd | Yes | 7.00am - 9.00pm |
| Lambton - Bowen St | Yes | 24 hours |
| Lambton - ANZ toilet, Lambton Quay / Featherston St | Yes |
Mon - Thurs: 7.30am - 6.00pm Fri: 7.30am - 7.00pm Sat: 8.00am - 4.00pm Sun: 10.00am - 4.00pm One 24 hour cubicle |
| Lyall Bay - Surf Club | Yes | 7.00am - 9.00pm Changing rooms closed 1 June - 31 August |
| Makara Beach | Yes |
7.00am - 6.00pm (winter) 7.00am - 9.00pm (summer) |
| Makara - Cemetery | No | 24 hours |
| Makara Peak Mountain Bike Park - South Karori Rd | Yes | 7.00am - 9.00pm |
| Miramar - Miramar Park, 17 Darlington Rd | No | During special events |
| Miramar - Worser Bay, Awa Road | Yes | 24 hours |
| Miramar - polo ground, 20A Park Rd | No | During special events |
| Miramar - cnr Miramar Ave / Park Rd | Yes | 7.00am - 9.00pm |
| Mornington - 42 Quebec St | No | 24 hours |
| Mt Victoria - Alexandra Rd | Yes | 7.00am - 9.00pm |
| Newlands - Newlands Mall, McMillan Ct | No | 7.00am - 9.00pm |
| Newtown - 9 Constable St | Yes | 24 hours |
| Newtown - Newtown Park Pavilion external toilets | Yes | 6.00am - 7.00pm (winter) 6.00am - 9.00pm (summer) |
| Ngaio - Collingwood St | Yes | 24 hours |
| Northland - Randwick Rd | Yes | 24 hours |
| Location | Disabled Access | Open Hours |
| Oriental Bay - Oriental Pde, by wishing well | Yes |
7.00am - 9.00pm (winter) 6.00am - 10.00pm (summer) |
| Oriental Bay - Band Rotunda | Yes | 24 hours |
| Oriental Bay Beach | Yes |
7.00am - 7.00pm (winter) 7.00am - 9.00pm (summer) |
| Owhiro Bay - Interpretation Centre | Yes |
7.00am - 6.00pm (winter) 7.00am - 7.00pm (summer) |
| Princess Bay - 501 Queens Drive | No |
7.00am - 7.00pm (winter) 7.00am - 9.00pm (summer) |
| Queens Drive | No | 24 hours |
| Scorching Bay - pavilion | Yes | 7.00am - 9.00pm Changing rooms closed 1 June - 31 August |
| Seatoun - Churchill Park, 2 Marine Pde | Yes |
Mon - Wed: 24 hours Thu - Sun: 7.00am - 9.00pm |
| Seatoun - 23 Dundas St | Yes | 24 hours |
| Seatoun - Seatoun Park, Ludlam St | Yes | 7.00am - 9.00pm |
| Strathmore, Broadway | Yes | 24 hours |
| Tawa - next to Tawa Library | Yes | 7.00am - 10.00pm |
| Worser Bay | Yes | 24 hours Changing rooms closed 1 June - 31 August |
| Tawa - Grasslees Reserve, Davies St | No | 7.00am - 9.00pm |
| Tawa - Willowbank Reserve play area, Taylor Rd | No | 7.00am - 9.00pm |
| Wadestown - Wadestown / Cecil Rds | Yes | 24 hours |
| Wilton - Otari-Wilton's Bush Info Centre, 160 Wilton Rd | Yes | 7.00am - 9.00pm |
| Wilton - Otari-Wilton's Bush picnic area, 160 Wilton Rd | Yes | 7.00am - 9.00pm |
| Worser Bay - Awa Rd | Yes | 24 hours |
Department Details:
Parks and Gardens