Changes to the current dog exercise areas have been proposed as part of the review of the Council's Dog Control Policy and Animals Bylaw.
Consultation on the proposed changes has now closed.
The following are the current exercise areas, where dogs can be exercised off-leash. Owners are required to maintain control over their dog at all times.
| Map | Exercise Area | Location |
|---|---|---|
| Overview (209Kb PDF) | ||
| Central City Dog Restriction Area (138Kb PDF) | ||
| 1 | Arthur Carman Park (115Kb PDF) | Collins Avenue, Linden |
| 2 | Duncan Park (106Kb PDF) | Linden Avenue, Tawa - area between stream and Nathan Street |
| 3 | Grasslees Reserve (100Kb PDF) | Main Road, Tawa - western side of stream to Main Road |
| 4 | Taylor Park (111Kb PDF) | Taylor Terrace, Tawa - southern area of park behind badminton hall |
| 5 | Willowbank Park (116Kb PDF) | Main Road, Tawa - area north of scout hall and area on eastern side of stream |
| 6 | Churton Park (106Kb PDF) | Halswater Drive, Churton Park - southern side of Halswater Drive up to sportsfield area |
| 7 | Edward Wilson Park (109Kb PDF) | Churton Drive, Churton Park - hill slopes to Middleton Road |
| 8 | Seton Nossiter Park (121Kb PDF) | Mark Avenue, Paparangi / Newlands - valley floor, not including the Mark Avenue access path, up to the stream crossing adjacent to the Paparangi School boundary and Titoki Grove |
| 9 | Spenmore Park (117Kb PDF) | Spenmore Street, Newlands |
| 10 | Waihinahina Park (89Kb PDF) | Ladbrooke Drive, Newlands - large flat area to the south on right-hand side of car park |
| 11 | Meekswood Reserve (111Kb PDF) | Ohariu Road, Johnsonville - Ohariu Road side of reserve up to crest of hill |
| 12 | Flinders Park (106Kb PDF) | Flinders Place, Johnsonville - area to south of carpark |
| 13 | Cashmere Park (105Kb PDF) | Onslow Road, Khandallah |
| 14 | Silverstream Road (114Kb PDF) | Reserve Silverstream Road, Crofton Downs - part of Huntleigh Park, area south of play area |
| 15 | Cummings Park (112Kb PDF) | Ottawa Road, Ngaio - area to east of stream in central part of reserve |
| 16 | Trelissick Park (130Kb PDF) | Ngaio Gorge Road, Ngaio - valley floor from Ngaio Gorge Road to first sewer trap |
| 17 | Odell Reserve (114Kb PDF) | Punjab Street, Khandallah - area up to reservoir |
| 18 | Kaiwharawhara Park (105Kb PDF) | Hutt Road, Kaiwharawhara |
| 19 | Izard Park (101Kb PDF) | Wilton Road, Wilton - area north and east of play equipment |
| 20 | Top of Tinakori Hill (121Kb PDF) | Weld Street, Wadestown - open areas along summit |
| 21 | Tinakori Slopes (122Kb PDF) | Wadestown Road, Thorndon - hill slopes from summit to Wadestown Road |
| 22 | Ian Galloway Park (99Kb PDF) | Curtis Street, Northland - bottom area adjacent to BMX track and skateboard ramp |
| 23 | Karori Park (104Kb PDF) | Karori Road, Karori - area north of sportsfields |
| 24 | Monaghan Avenue Reserve (109Kb PDF) | Monaghan Avenue, Karori |
| 25 | Wrights Hill (93Kb PDF) | Wrights Hill Road, Karori - parade ground area |
| 26 | The Terrace (109Kb PDF) | The Terrace behind numbers 230-242, grassed area above motorway entrance to Terrace Tunnel |
| 27 | Mitchelltown School site (103Kb PDF) | Holloway Road, Aro Valley - area above Holloway Road / Aro Street |
| 28 | Ohiro Park (aka Tanera Park) (118Kb PDF) | Ohiro Road, Brooklyn - open area on ridge |
| 29 | Kowhai Park (113Kb PDF) | Mitchell Street, Brooklyn |
| 30 | Charles Plimmer Park (119Kb PDF) | Palliser Road / Majoribanks Street, Mt Victoria - area above Petanque to Palliser Road entrance |
| 31 | Ellice Street Quarry (109Kb PDF) | Ellice Street, Mt Victoria |
| 32 | Cog Park (97Kb PDF) | Evans Bay Parade, Hataitai |
| 33 | Hataitai Park (112Kb PDF) | Ruahine Street / Alexandra Road Hataitai - open area along Ruahine Street from badminton hall to park entrance. Open area from Alexandra Road to behind badminton hall |
| 34 | Liardet & Balfour Street corner (95Kb PDF) | Liardet Street, Vogeltown - open area on west side of Liardet Street |
| 35 | Macalister Park (101Kb PDF) | Adelaide Road, Berhampore - area south of sportsfield area |
| 36 | Owen Street (105Kb PDF) | Lower terrace on southern end of Owen Street |
| 37 | Newtown Park (106Kb PDF) | Russell Terrace - pine plantation at top end of Newtown Park |
| 38 | Mt Albert Park (101Kb PDF) | Mt Albert Road, Melrose - hill areas behind hockey stadium and Chinese Sports and Cultural Centre |
| 39 | Sinclair Park (105Kb PDF) | Houghton Valley Road, Melrose - terraced areas in park down from Houghton Valley School excluding bottom field |
| 40 | Prestons Gully (103Kb PDF) | Murchison Road, Happy Valley |
| 41 | Dorrie Leslie Park (125Kb PDF) | Queens Drive, Lyall Bay - open space along coast north from Arthurs Nose to residential area |
| 42 | Bann Street (105Kb PDF) | Orchy Crescent / Bann Street, Island Bay - Hill top between Orchy Crescent and Bann Street |
| 43 | Reef Street (106Kb PDF) | Reef Street / The Esplanade, Island Bay - corner opposite Shorland Park |
| 44 | Maupuia Walkway (Old Prison Road) (118Kb PDF) | Maupuia Road / Akaroa Drive, Maupuia - open walkway accessed from Maupuia Road and Akaroa Drive |
| 45 | Ataturk Memorial (107Kb PDF) | Eastern Walkway, grass valley on left arm of walkway heading north from the Memorial |
| 46 | Worser Bay / Awa Road intersection (97Kb PDF) | Awa Road, Seatoun - corner of Awa Road and Marine Parade opposite Worser Bay beach |
| 47 | Tukanae Street Reserve (110Kb PDF) | Tukanae Street, Strathmore - reserve accessed from Tukanae Street |
| 48 | Cliff Gaskin Reserve (88Kb PDF) | Makara Road, Makara Village |
| Beach Exercise Areas | ||
| Weka Bay Beach | ||
| Kio Bay Beach | ||
| Evans Bay Beach | ||
| Lyall Bay Beach | From the steps in the seawall, opposite 30 Lyall Parade (200 metres from the eastern side of the children's playground) to the airport end of beach | |
| Little Karaka Bay Beach | ||
| Makara Beach | ||
| Houghton Bay Beach | ||
Department Details:
Animal Control (Building Consents and Licensing Services)