| Charge $ | ||
|---|---|---|
| Adult Plot Lawn | ||
| Plot fee | 870.00 | |
| Maintenance fee | 380.00 | |
| Interment fee | 600.00 | |
| Beam Fee | 145.00 | |
| Engraved Plaque and first inscription | 636.00 | |
| Second inscription | 100.00 | |
| Embossed Plaque | 510.00 | |
| Children's Lawn (max 3'6" casket) | ||
| Plot fee | 360.00 | |
| Maintenance fee | 175.00 | |
| Interment fee (stillborn) |
85.00 | |
| Interment fee (0-12 months) |
110.00 | |
| Interment fee (10 years and under) |
135.00 | |
| Plaques | Same as adult plaques | |
| Denominational Areas | ||
| Plot fee | 1,080.00 | |
| Maintenance fee | 535.00 | |
| Beam fee | 145.00 | |
| Interment fee | 600.00 | |
| Second Interments (all sections) | 1,100.00 | |
| Natural Burial | ||
| Plot fee | 1,200.00 | |
| Maintenance fee | 500.00 | |
| Interment fee | 900.00 | |
| Permit Fee for Monumental Work | 80.00 | |
| Permit Fee Serviceman/woman's | 50.00 | |
| Miscellaneous | ||
| Indigent Interment fee | 100.00 | |
| Outside district fee - indigent * | 130.00 | |
| Outside district fee - ash interment * | 400.00 | |
| Outside district fee - casket interment * | 850.00 | |
| Temporary Grave Markers (13 month lease) |
120.00 | |
| Funerals Booked after 3.30pm | 150.00 | |
| Late Service Fee for burial (per ½ hour) | 100.00 | |
| Public Holiday Fee | 800.00 | |
| Cancellation Fee | 100.00 | |
| Ash Plots - 4 x 2 Plot (4 containers) | ||
| Ash Beam | Plot fee | 250.00 |
| Maintenance fee | 125.00 | |
| Beam fee | 145.00 | |
| Interment fee | 120.00 | |
| Ash Circle | Plot fee | 425.00 |
| Maintenance fee | 125.00 | |
| Interment fee | 120.00 | |
| Overtime | ||
| Casket Interment | 500.00 | |
| Ashes Interment / Placement | 200.00 | |
| * Applies to plots where deceased lived outside Wellington City for five or more years | ||
Department Details:
Cemeteries (Parks & Gardens)