| Title | Date | Report |
|---|---|---|
| Pedestrian Safety Campaign | 1 April - 29 May 2009 | View » |
| Water Conservation | 3 February - 1 April 2009 | View » |
| eServices | 12 December 2008 - 2 February 2009 | View » |
| Economic Pressures | 6 November - 8 December 2008 | View » |
| Emergency Preparedness | 1 October - 6 November 2008 | View » |
| Positive Ageing | 1 September - 1 October 2008 | View » |
| Help Shape Wellington | 7 August - 1 September 2008 | View » |
| Healthy Homes | 10 July - 6 August 2008 | View » |
Department Details:
Citizen Engagement