Census Summaries - 2006 - Housing

Print Page

The following figures were taken from the 2006 Census.

Note:  Some totals may differ between tables due to rounding.

Tenure Type

Tenure Type Wellington City New Zealand
Number % Number %
Dwelling owned or partly owned by usual resident(s) 31,920 47.1% 743,952 51.2%
Dwelling not owned by usual resident(s) 25,344 37.4% 451,965 31.1%
Family trust 6,840 10.1% 167,922 11.5%
Not stated 3,609 5.3% 90,336 6.2%
Total 67,713 100.0% 1,454,175 100.0%
  • Figures exclude visitor only households.

Landlord Type

Landlord Type Wellington City New Zealand
Number % Number %
Private person / trust / business 19,236 81.3% 299,607 77.2%
Local authority 1,602 6.8% 11,007 2.8%
Housing NZ Corporation 1,515 6.4% 49,419 12.7%
Other government corporation 147 0.6% 6,162 1.6%
Not elsewhere included 1,149 4.9% 22,077 5.7%
Total 23,652 100.0% 388,275 100.0%
  • Figures exclude visitor only households.

Weekly Rent Paid

Weekly Rent Paid Wellington City New Zealand
Number % Number %
Under $50 246 1.0% 7,842 2.0%
$50 - $79 609 2.6% 31,236 8.0%
$80 - $99 855 3.6% 18,864 4.9%
$100 - $124 855 3.6% 26,574 6.8%
$125 - $149 882 3.7% 21,897 5.6%
$150 - $174 1,443 6.1% 35,823 9.2%
$175 - $199 1,551 6.6% 29,922 7.7%
$200 - $249 3,288 13.9% 63,564 16.4%
$250 - $299 3,729 15.8% 57,660 14.9%
$300 - $349 3,183 13.5% 35,871 9.2%
$350 and over 6,603 27.9% 48,141 12.4%
Not elsewhere included 408 1.7% 10,875 2.8%
Total 23,649 100.0% 388,275 100.0%
Mean weekly rent paid ($) 285.70   224.60  
Median weekly rent paid ($) 270.20   200.90  

Access to Telecommunications (Telephone, Cellphone, Fax Machine, Internet)

Access to Telecommunications Wellington City New Zealand
Number % Number %
No access to telecommunication systems 858 1.3% 28,407 2.0%
Access to a cellphone / mobile phone 51,396 75.9% 1,034,529 71.1%
Access to a telephone 61,281 90.5% 1,277,322 87.8%
Access to a fax machine 13,224 19.5% 362,040 24.9%
Access to the internet 46,929 69.3% 843,738 58.0%
Not elsewhere included 2,595 3.8% 60,468 4.2%
Total households 67,710 100.0% 1,454,175 100.0%
  • Figures cover households in private occupied dwellings.
 

Department Details:
Planning, Performance and Research