Census Summaries - 2006 - Age, Gender, Ethnicity & Religion

Print Page

The following figures were taken from the 2006 Census.

Note:  Some totals may differ between tables due to rounding.

Age

Age Wellington City New Zealand
Number % Number %
0 - 4 years 11,109 6.2% 275,079 6.8%
5 - 9 years 10,155 5.7% 286,488 7.1%
10 - 14 years 10,509 5.9% 306,009 7.6%
15 - 19 years 13,134 7.3% 300,198 7.5%
20 - 24 years 18,546 10.3% 270,978 6.7%
25 - 29 years 16,236 9.0% 242,439 6.0%
30 - 34 years 16,323 9.1% 276,561 6.9%
35 - 39 years 15,495 8.6% 301,554 7.5%
40 - 44 years 14,682 8.2% 313,695 7.8%
45 - 49 years 12,540 7.0% 293,421 7.3%
50 - 54 years 10,341 5.8% 252,732 6.3%
55 - 59 years 9,081 5.1% 233,574 5.8%
60 - 64 years 6,282 3.5% 179,616 4.5%
65 - 69 years 4,680 2.6% 148,548 3.7%
70 - 74 years 3,552 2.0% 116,934 2.9%
75 - 79 years 2,844 1.6% 101,214 2.5%
80 - 84 years 2,181 1.2% 72,237 1.8%
85 years & over 1,776 1.0% 56,670 1.4%
Total 179,466 100.0% 4,027,947 100.0%
Median age 33   35  

Gender

Gender Wellington City New Zealand
Number % Number %
Male 86,934 48.4% 1,965,618 48.8%
Female 92,532 51.6% 2,062,329 51.2%
Total 179,466 100.0% 4,027,947 100.0%

Ethnicity

Ethnicity Wellington City New Zealand
Number % of Respondents Number % of Respondents
European 121,293 70.1% 2,609,589 67.6%
Māori 13,335 7.7% 565,329 14.6%
Pacific Island 8,931 5.2% 265,974 6.9%
Asian 22,854 13.2% 354,649 9.2%
MELAA* 3,615 2.1% 34,746 0.9%
Other 18,384 10.6% 430,878 11.2%
Total 172,971   3,860,163  
  • *MELAA = Middle Eastern/Latin American/African.
  • Respondents may identify with one or more ethnic group.
  • Percentages are calculated according to the usually resident population.
  • Ethnicity calculations exclude 'Not elsewhere included' category.

Māori Descent

Māori Descent Wellington City New Zealand
Number % Number %
Māori descent 16,470 9.2% 643,977 16.0%
No Māori descent 146,400 81.6% 2,917,311 72.4%
Don't know 3,090 1.7% 78,774 2.0%
Not elsewhere included 13,506 7.5% 387,885 9.6%
Total 179,463 100.0% 4,027,947 100.0%

Six Most Common Languages

Six Most Common Languages Wellington City New Zealand
Number % Number %
English 165,459 92.2% 3,673,623 91.2%
Māori 3,939 2.2% 157,110 3.9%
Samoan 3,891 2.2% 85,428 2.1%
Other 34,719 19.3% 509,358 12.6%
NZ Sign Language 939 0.5% 24,087 0.6%
None (eg too young to talk) 3,627 2.0% 75,567 1.9%
Not elsewhere included 7,560 4.2% 204,186 5.1%
Total 179,466 100.0% 4,027,947 100.0%

Religious Affiliation

Religious Affiliation Wellington City New Zealand
Number % Number %
No religion 66,903 37.3% 1,297,104 32.2%
Buddhist 3,876 2.2% 52,362 1.3%
Christian 82,509 46.0% 2,027,418 50.3%
Hindu 4,815 2.7% 64,389 1.6%
Islam / Muslim 2,172 1.2% 36,072 0.9%
Judaism / Jewish 786 0.4% 6,858 0.2%
Māori Christian 930 0.5% 65,550 1.6%
Spiritualism & New Age religions 1,041 0.6% 19,797 0.5%
Other religions 786 0.4% 24,447 0.6%
Not elsewhere included 19,470 10.8% 534,300 13.3%
Total 179,466 100.0% 4,027,947 100.0%
 

Department Details:
Planning, Performance and Research